| # | Last Week | Move | Artist | Title | Spins | Weeks | Re-Entry | Peak | π #1 Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | β² 5 | Atlus | Hold My Liquor | 17 | 6 | β | #1 (1w) | 1 |
| 2 | 7 | β² 5 | Megan Moroney | Beautiful Things | 16 | 31 | β | #2 (4w) | 0 |
| 3 | 8 | β² 5 | Shaboozey | Cowgirl | 16 | 4 | β | #3 (1w) | 0 |
| 4 | 4 | β | HARDY, Eric Church, Morgan Wallen & Tim McGraw | McArthur | 15 | 12 | β | #1 (2w) | 2 |
| 5 | 1 | βΌ 4 | Lainey Wilson & John Mayer | Phone, Keys, Wallet | 14 | 11 | β | #1 (1w) | 1 |
| 6 | 3 | βΌ 3 | Corey Kent & Koe Wetzel | Rocky Mountain Low | 14 | 30 | β | #1 (2w) | 2 |
| 7 | 17 | β² 10 | Joe Nichols | Say La V | 13 | 5 | β | #6 (1w) | 0 |
| 8 | 14 | β² 6 | Caroline Jones | You're It For Me, Honey. | 13 | 5 | β | #5 (1w) | 0 |
| 9 | 10 | β² 1 | Zach Top | South Of Sanity | 12 | 36 | β | #1 (4w) | 4 |
| 10 | 13 | β² 3 | Hudson Westbrook | Painted You Pretty | 12 | 35 | β | #1 (2w) | 2 |
