| # | Artist | Title | Spins | Last | Move | Months | Peak |
|---|---|---|---|---|---|---|---|
| 1 | Lainey Wilson & John Mayer | Phone, Keys, Wallet | 59 | 4 | ▲ 3 | 4 | #1 (1m) |
| 2 | Alexandra Kay | Straight For The Heart | 56 | 19 | ▲ 17 | 2 | #2 (1m) |
| 3 | Shaboozey | Cowgirl | 56 | 18 | ▲ 15 | 2 | #3 (1m) |
| 4 | Caroline Jones | You're It For Me, Honey. | 56 | 14 | ▲ 10 | 2 | #4 (1m) |
| 5 | Josh Ross | Hate How You Look | 55 | 5 | — | 5 | #5 (3m) |
| 6 | HARDY, Eric Church, Morgan Wallen & Tim McGraw | McArthur | 54 | 6 | — | 4 | #1 (1m) |
| 7 | Atlus | Hold My Liquor | 51 | 2 | ▼ 5 | 2 | #2 (1m) |
| 8 | Megan Moroney | Beautiful Things | 51 | 7 | ▼ 1 | 9 | #2 (1m) |
| 9 | Corey Kent & Koe Wetzel | Rocky Mountain Low | 50 | 3 | ▼ 6 | 8 | #1 (1m) |
| 10 | Zach Top | South Of Sanity | 47 | 9 | ▼ 1 | 9 | #1 (2m) |
| 11 | Hudson Westbrook | Painted You Pretty | 46 | 8 | ▼ 3 | 9 | #3 (2m) |
| 12 | Joe Nichols | Say La V | 44 | 11 | ▼ 1 | 2 | #11 (1m) |
| 13 | Bailey Zimmerman | Chevy Silverado | 44 | 10 | ▼ 3 | 4 | #6 (1m) |
| 14 | Vincent Mason | Damned If I Do | 41 | 1 | ▼ 13 | 9 | #1 (1m) |
| 15 | Riley Green | Change My Mind | 39 | 15 | — | 9 | #6 (2m) |
| 16 | Jacob Hackworth | What Took You So Long | 37 | — | NEW | 1 | #16 (1m) |
| 17 | Parmalee | God Knew Better | 36 | — | NEW | 1 | #17 (1m) |
| 18 | Cole Swindell | Girl Dad | 35 | 12 | ▼ 6 | 4 | #11 (1m) |
| 19 | Cody Johnson | Horseback | 34 | 13 | ▼ 6 | 3 | #13 (1m) |
| 20 | Kane Brown | Woman | 31 | — | NEW | 1 | #20 (1m) |
| 21 | Kacey Musgraves | Mexico Honey | 29 | 17 | ▼ 4 | 4 | #15 (1m) |
| 22 | Flatland Cavalry | Never Comin' Back | 29 | — | NEW | 1 | #22 (1m) |
| 23 | Kacey Musgraves | Dry Spell | 29 | 22 | ▼ 1 | 4 | #19 (1m) |
| 24 | Morgan Wallen | Don't We | 27 | 26 | ▲ 2 | 4 | #17 (1m) |
| 25 | Chris Young | I Didn't Come Here To Leave | 26 | 16 | ▼ 9 | 4 | #13 (1m) |
| 26 | Ella Langley | Be Her | 26 | 20 | ▼ 6 | 6 | #11 (1m) |
| 27 | Ella Langley | Loving Life Again | 25 | 23 | ▼ 4 | 2 | #23 (1m) |
| 28 | Southpaw | Ride Along | 21 | — | NEW | 1 | #28 (1m) |
| 29 | Ella Langley | Choosin' Texas | 18 | 21 | ▼ 8 | 9 | #10 (2m) |
| 30 | Carrie Underwood & Jason Aldean | If I Didn't Love You | 14 | 54 | ▲ 24 | 8 | #30 (1m) |
| 31 | Jelly Roll feat. T-Pain | Should've Been A Cowboy | 14 | 64 | ▲ 33 | 7 | #31 (1m) |
| 32 | Morgan Wallen | Been By Now | 14 | 24 | ▼ 8 | 2 | #24 (1m) |
| 33 | Lacey McGriff | Time Is A Healer | 14 | 37 | ▲ 4 | 6 | #33 (1m) |
| 34 | Jordan Davis | Turn This Truck Around | 14 | 25 | ▼ 9 | 9 | #12 (1m) |
| 35 | John King | Tonight Tonight (Best Night of Our Lives) | 14 | 69 | ▲ 34 | 5 | #35 (1m) |
| 36 | Jessica Hannan | Girls Night Out | 14 | 32 | ▼ 4 | 6 | #32 (1m) |
| 37 | Jimmie Allen & Nelly | Good Times Roll | 14 | 52 | ▲ 15 | 4 | #37 (1m) |
| 38 | Stella Lefty | Something To Lose (ft. Vincent Mason) | 14 | — | NEW | 1 | #38 (1m) |
| 39 | Jamie O'Neal | Somebody's Hero | 13 | 78 | ▲ 39 | 10 | #39 (1m) |
| 40 | Kane Brown & Jelly Roll | Haunted | 13 | 59 | ▲ 19 | 7 | #28 (1m) |
| 41 | Lakelin Lemmings | Get Around Boy | 13 | 92 | ▲ 51 | 5 | #17 (1m) |
| 42 | Jaiden Huffman | Dream With Me | 13 | 99 | ▲ 57 | 9 | #42 (1m) |
| 43 | Tommy Shane Steiner | What If She's An Angel | 13 | — | NEW | 1 | #43 (1m) |
| 44 | Jimmy Wayne | Do You Believe Me Now | 13 | — | NEW | 1 | #44 (1m) |
| 45 | Shaboozey & Myles Smith | Blink Twice | 13 | 54 | ▲ 9 | 4 | #34 (1m) |
| 46 | Erica Bryan | This House Is Haunted | 13 | 76 | ▲ 30 | 2 | #46 (1m) |
| 47 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 13 | 67 | ▲ 20 | 4 | #47 (1m) |
| 48 | Dolly Parton & Kenny Rogers | Islands In the Stream | 13 | 47 | ▼ 1 | 2 | #47 (1m) |
| 49 | Aaron Lewis | Am I The Only One | 13 | 71 | ▲ 22 | 4 | #49 (1m) |
| 50 | Liz Moriondo | You Made Me (Momma's Song) | 13 | 42 | ▼ 8 | 9 | #42 (1m) |
| 51 | Eli Young Band & Jimmy Buffett | Saltwater Gospel (Fins Up Version) | 13 | 75 | ▲ 24 | 6 | #43 (1m) |
| 52 | Steve Earle & Allison Moorer | After the Fire Is Gone | 13 | 93 | ▲ 41 | 3 | #52 (1m) |
| 53 | Elvie Shane | My Boy | 13 | 70 | ▲ 17 | 6 | #53 (1m) |
| 54 | Sawyer Webb | Lets Dance | 13 | 83 | ▲ 29 | 4 | #54 (1m) |
| 55 | Mercy Shine | Curves | 13 | 89 | ▲ 34 | 9 | #54 (1m) |
| 56 | Neal McCoy | Wink | 13 | 50 | ▼ 6 | 4 | #50 (1m) |
| 57 | Dylan Schneider | Better Than You Left Me | 12 | 90 | ▲ 33 | 8 | #53 (1m) |
| 58 | The Gillis Silo | She's My Hurricane | 12 | 40 | ▼ 18 | 8 | #39 (1m) |
| 59 | Stephen B. Lawrence | Country Style | 12 | 94 | ▲ 35 | 6 | #59 (1m) |
| 60 | Dolly Parton, Tammy Wynette & Loretta Lynn | It Wasn't God Who Made Honky Tonk Angels | 12 | — | NEW | 1 | #60 (1m) |
| 61 | Dylan Marlowe & Dylan Scott | Boys Back Home | 12 | 86 | ▲ 25 | 7 | #3 (1m) |
| 62 | Julie Roberts | Break Down Here | 12 | 88 | ▲ 26 | 4 | #31 (1m) |
| 63 | Chris Young & Mitchell Tenpenny | At The End Of A Bar | 12 | 62 | ▼ 1 | 5 | #51 (1m) |
| 64 | Callista Clark | It's 'Cause I Am | 12 | 96 | ▲ 32 | 6 | #48 (1m) |
| 65 | Seaforth | Love That | 12 | 58 | ▼ 7 | 8 | #35 (1m) |
| 66 | Stacey Bannon | Outta My Head | 12 | 58 | ▼ 8 | 7 | #48 (1m) |
| 67 | Shane Profitt | How It Oughta Be | 12 | 47 | ▼ 20 | 9 | #39 (1m) |
| 68 | HunterGirl | Ain't About You | 12 | 91 | ▲ 23 | 9 | #44 (1m) |
| 69 | Kassi Ashton | Drive You Out Of My Mind | 12 | 57 | ▼ 12 | 7 | #37 (1m) |
| 70 | Brian Kelley | See You Next Summer | 12 | 84 | ▲ 14 | 5 | #53 (1m) |
| 71 | Nate Smith & Avril Lavigne | Can You Die From a Broken Heart | 12 | 32 | ▼ 39 | 3 | #32 (1m) |
| 72 | George Jones | Finally Friday | 12 | 28 | ▼ 44 | 4 | #28 (1m) |
| 73 | Dalton Dover | Giving Up On That | 12 | 98 | ▲ 25 | 6 | #50 (1m) |
| 74 | Niko Moon | GOOD TIME | 12 | 87 | ▲ 13 | 6 | #52 (1m) |
| 75 | Cole Swindell & Lainey Wilson | Never Say Never | 12 | 61 | ▼ 14 | 7 | #50 (1m) |
| 76 | Joey+Rory | When I'm Gone | 12 | 53 | ▼ 23 | 6 | #31 (1m) |
| 77 | HIXTAPE & Joe Diffie | Pickup Man (feat. Post Malone) | 12 | 63 | ▼ 14 | 7 | #43 (1m) |
| 78 | Erick Lee | 7 Miles | 12 | 80 | ▲ 2 | 7 | #72 (1m) |
| 79 | Vern Gosdin | Do You Believe Me Now | 11 | 27 | ▼ 52 | 5 | #27 (1m) |
| 80 | Keith Whitley | Don't Close Your Eyes | 11 | 35 | ▼ 45 | 6 | #35 (1m) |
| 81 | Randall King | I Could Be That Rain | 11 | 97 | ▲ 16 | 9 | #22 (1m) |
| 82 | Gavin Adcock | Last One To Know | 11 | 21 | ▼ 61 | 7 | #5 (1m) |
| 83 | Lucinda Williams | Somebody Somewhere (Don't Know What He's Missin' Tonight) | 11 | 96 | ▲ 13 | 6 | #83 (1m) |
| 84 | Kathryn Shipley | If These Boots Could Talk | 11 | — | NEW | 1 | #84 (1m) |
| 85 | Chappell Roan | The Giver | 11 | 68 | ▼ 17 | 7 | #13 (1m) |
| 86 | Artists Of Then, Now & Forever | Forever Country | 11 | 87 | ▲ 1 | 9 | #41 (1m) |
| 87 | Walker County | Someone's Someone | 11 | 45 | ▼ 42 | 5 | #40 (1m) |
| 88 | Erin Mason | Kissin Ain't A Crime | 11 | 85 | ▼ 3 | 6 | #51 (1m) |
| 89 | Brandon Lake & Jelly Roll | Hard Fought Hallelujah | 11 | 46 | ▼ 43 | 5 | #33 (2m) |
| 90 | Stefanie Jasmine | Long Gone | 11 | 92 | ▲ 2 | 5 | #69 (1m) |
| 91 | Morgan Wallen & Post Malone | I Ain't Comin' Back | 11 | 67 | ▼ 24 | 8 | #35 (1m) |
| 92 | Amanda Page Cornett | Carolina Coast | 11 | 98 | ▲ 6 | 6 | #58 (1m) |
| 93 | Ella Langley & Riley Green | you look like you love me | 11 | 45 | ▼ 48 | 9 | #32 (1m) |
| 94 | Chris Tomlin | Who You Are To Me (feat. Lady A) | 11 | 51 | ▼ 43 | 3 | #45 (1m) |
| 95 | Ian Munsick | Long Live Cowgirls | 11 | 52 | ▼ 43 | 9 | #30 (1m) |
| 96 | Bailey Zimmerman & Luke Combs | Backup Plan | 11 | 82 | ▼ 14 | 5 | #37 (1m) |
| 97 | Ricochet | Daddy's Money | 11 | 65 | ▼ 32 | 9 | #45 (1m) |
| 98 | Wyatt Flores | Please Don't Go | 11 | 86 | ▼ 12 | 9 | #14 (1m) |
| 99 | Priscilla Block | Just About Over You | 11 | — | NEW | 1 | #99 (1m) |
| 100 | Trent Harmon | There's A Girl | 11 | 41 | ▼ 59 | 9 | #41 (1m) |
