Billboard Top 100 Chart — April 2026 LOCKED
# Artist Title Spins Last Move Months Peak
1 Miranda Lambert & Chris Stapleton A Song to Sing 68 1 4 #1 (2m)
2 Max McNown Better Me For You (Brown Eyes) 63 5 ▲ 3 6 #1 (1m)
3 Zach Top South Of Sanity 63 2 ▼ 1 4 #1 (1m)
4 George Birge It Won't Be Long 57 4 4 #3 (1m)
5 Treaty Oak Revival Bad State Of Mind 55 15 ▲ 10 6 #5 (1m)
6 Parmalee Cowgirl 55 7 ▲ 1 5 #6 (1m)
7 Ty Myers Ends of the Earth 54 3 ▼ 4 8 #1 (2m)
8 Hudson Westbrook Painted You Pretty 53 8 4 #8 (2m)
9 Gavin Adcock Last One To Know 52 11 ▲ 2 4 #9 (2m)
10 Riley Green Change My Mind 51 13 ▲ 3 4 #6 (1m)
11 Rascal Flatts & Jonas Brothers I Dare You 50 16 ▲ 5 9 #8 (1m)
12 Vincent Mason Damned If I Do 48 12 4 #10 (1m)
13 Cody Johnson Travelin' Soldier 44 17 ▲ 4 4 #13 (2m)
14 Luke Combs Days Like These 42 9 ▼ 5 4 #9 (1m)
15 Corey Kent Rocky Mountain Low (feat. Koe Wetzel) 42 14 ▼ 1 3 #14 (1m)
16 Jordan Davis Turn This Truck Around 39 21 ▲ 5 4 #16 (1m)
17 Jo Dee Messina Some Bridges 37 22 ▲ 5 2 #17 (1m)
18 Ella Langley Choosin' Texas 34 10 ▼ 8 4 #10 (1m)
19 Megan Moroney Beautiful Things 32 6 ▼ 13 4 #6 (1m)
20 Zach Bryan Plastic Cigarette 32 20 3 #20 (3m)
21 BigXthaPlug Hell At Night feat. Ella Langley 30 19 ▼ 2 4 #19 (1m)
22 Treaty Oak Revival Misery (feat. Muscadine Bloodline) 27 18 ▼ 4 4 #18 (1m)
23 Ella Langley girl you're taking home 27 26 ▲ 3 4 #21 (1m)
24 HARDY Favorite Country Song 22 31 ▲ 7 3 #23 (1m)
25 Tucker Wetmore Brunette 21 23 ▼ 2 3 #23 (1m)
26 Hannah Ellis Wine Country 18 57 ▲ 31 7 #26 (1m)
27 Cody Johnson The Fall (Radio Edit) 18 24 ▼ 3 4 #24 (1m)
28 Morgan Wallen I Got Better 18 29 ▲ 1 3 #28 (1m)
29 David Lee Murphy Dust On The Bottle 16 55 ▲ 26 4 #29 (1m)
30 Morgan Wallen What I Want (feat. Tate McRae) 16 99 ▲ 69 4 #30 (1m)
31 Shaboozey & Jelly Roll Amen 16 25 ▼ 6 4 #25 (2m)
32 Nate Smith & Avril Lavigne Can You Die From a Broken Heart 16 34 ▲ 2 2 #32 (1m)
33 Lindsay Ell wAnt me back 15 65 ▲ 32 5 #33 (1m)
34 Shaboozey & Myles Smith Blink Twice 15 87 ▲ 53 2 #34 (1m)
35 Osborne Brothers Rocky Top [Radio Mix] 15 71 ▲ 36 4 #35 (1m)
36 Garth Brooks & Ronnie Dunn Rodeo Man 15 81 ▲ 45 6 #36 (1m)
37 Kassi Ashton Drive You Out Of My Mind 15 52 ▲ 15 4 #37 (1m)
38 Loretta Lynn, Sheryl Crow & Miranda Lambert Coal Miner's Daughter 15 59 ▲ 21 2 #38 (1m)
39 Devin Dawson All On Me 15 72 ▲ 33 8 #34 (1m)
40 Ingrid Andress The Stranger 15 32 ▼ 8 3 #32 (1m)
41 Jason Aldean How Far Does A Goodbye Go 14 95 ▲ 54 3 #28 (1m)
42 The Osborne Brothers Rocky Top 14 40 ▼ 2 4 #40 (1m)
43 Lakelin Lemmings Get Around Boy 14 NEW 1 #43 (1m)
44 John King Tonight Tonight (Best Night of Our Lives) 14 53 ▲ 9 3 #40 (1m)
45 Ella Langley Be Her 14 NEW 1 #45 (1m)
46 The Frontmen Beatles and Eagles 14 27 ▼ 19 3 #6 (1m)
47 Sophie Noelle Take It All Back 14 39 ▼ 8 5 #39 (1m)
48 Callista Clark It's 'Cause I Am 14 79 ▲ 31 4 #48 (1m)
49 Seaforth Love That 13 84 ▲ 35 6 #35 (1m)
50 Tom T. Hall Sneaky Snake 13 91 ▲ 41 7 #40 (1m)
51 Erin Mason Kissin Ain't A Crime 13 94 ▲ 43 4 #51 (1m)
52 Elle King & Miranda Lambert Drunk (And I Don't Wanna Go Home) 13 66 ▲ 14 3 #40 (1m)
53 Ricochet Daddy's Money 13 49 ▼ 4 6 #45 (1m)
54 Elvie Shane My Boy 13 91 ▲ 37 3 #54 (2m)
55 Ian Munsick Long Live Cowgirls 13 38 ▼ 17 5 #38 (1m)
56 Bayker Blankenship Maxed Out 13 72 ▲ 16 4 #46 (1m)
57 Ingrid Andress & Sam Hunt Wishful Drinking 13 63 ▲ 6 6 #57 (2m)
58 Rhythm-N-Roses I Can't 13 89 ▲ 31 5 #58 (1m)
59 Liz Moriondo You Made Me (Momma's Song) 13 88 ▲ 29 6 #49 (1m)
60 Carly Pearce & Lee Brice I Hope You're Happy Now 13 78 ▲ 18 4 #60 (1m)
61 Brandon Lay Speakers, Bleachers And Preachers 13 46 ▼ 15 5 #46 (1m)
62 Jason Michael Carroll Livin' Our Love Song 13 41 ▼ 21 7 #41 (1m)
63 HIXTAPE & Joe Diffie Pickup Man (feat. Post Malone) 13 83 ▲ 20 6 #43 (1m)
64 Cody Johnson & Carín León She Hurts Like Tequila 13 45 ▼ 19 3 #45 (1m)
65 Mercy Shine Curves 13 60 ▼ 5 5 #54 (1m)
66 Shane Profitt How It Oughta Be 13 92 ▲ 26 5 #39 (1m)
67 Hudson Westbrook House Again 13 8 ▼ 59 7 #6 (1m)
68 Gwen Stefani & Blake Shelton Purple Irises 13 33 ▼ 35 4 #33 (1m)
69 Jesse Labelle Get Away With It 13 48 ▼ 21 5 #48 (1m)
70 Amanda Page Cornett Carolina Coast 13 67 ▼ 3 4 #58 (1m)
71 Joey+Rory When I'm Gone 12 36 ▼ 35 3 #36 (1m)
72 Dasha Not At This Party 12 14 ▼ 58 3 #14 (1m)
73 Lavendine Boomerang 12 79 ▲ 6 4 #73 (1m)
74 Keith Whitley Don't Close Your Eyes 12 97 ▲ 23 2 #74 (1m)
75 Cody Johnson & Carrie Underwood I'm Gonna Love You 12 42 ▼ 33 7 #2 (1m)
76 HunterGirl Ain't About You 12 95 ▲ 19 6 #44 (1m)
77 Lacey McGriff Time Is A Healer 12 100 ▲ 23 3 #64 (1m)
78 Brian Kelley See You Next Summer 12 53 ▼ 25 3 #53 (1m)
79 Jamie O'Neal Somebody's Hero 12 54 ▼ 25 8 #54 (1m)
80 Jessie Murph & Jelly Roll Wild Ones ft. Jelly Roll 12 96 ▲ 16 6 #38 (1m)
81 Marty Brown Make You Feel My Love 12 76 ▼ 5 4 #36 (1m)
82 Randy C Moore Cat's In the Cradle 12 37 ▼ 45 3 #37 (1m)
83 Morgan Wallen & Post Malone I Ain't Comin' Back 12 35 ▼ 48 4 #35 (1m)
84 Artists Of Then, Now & Forever Forever Country 12 64 ▼ 20 5 #64 (1m)
85 Josh Gracin Nothin' To Lose 12 78 ▼ 7 5 #37 (1m)
86 Ole 60 Smoke & A Light 12 37 ▼ 49 5 #37 (1m)
87 BigXthaPlug & Bailey Zimmerman All The Way 12 32 ▼ 55 4 #32 (1m)
88 Adrienne Haupt Could've Changed 12 62 ▼ 26 5 #34 (1m)
89 Dalton Dover Giving Up On That 12 83 ▼ 6 3 #58 (1m)
90 Ella Langley & Riley Green you look like you love me 12 72 ▼ 18 6 #42 (1m)
91 Erick Lee 7 Miles 12 85 ▼ 6 3 #80 (1m)
92 Colby Keeling Love Has a Way 12 60 ▼ 32 2 #60 (1m)
93 Tigirlily Gold Shoot Tequila 12 92 ▼ 1 5 #47 (1m)
94 Lucinda Williams Somebody Somewhere (Don't Know What He's Missin' Tonight) 12 93 ▼ 1 2 #93 (1m)
95 Nelly & Florida Georgia Line Lil Bit 12 86 ▼ 9 4 #73 (1m)
96 Warren Zeiders & Lanie Gardner Love In Letting Go 12 51 ▼ 45 4 #15 (1m)
97 Adam Wakefield Blame It On Me 12 77 ▼ 20 3 #77 (1m)
98 Jimmy Buffett Come Monday 12 77 ▼ 21 2 #77 (1m)
99 Jimmie Allen & Noah Cyrus This Is Us 12 86 ▼ 13 6 #74 (1m)
100 Chayce Beckham 23 12 90 ▼ 10 5 #47 (1m)