| # | Artist | Title | Spins | Last | Move | Months | Peak |
|---|---|---|---|---|---|---|---|
| 1 | Corey Kent | Rocky Mountain Low (feat. Koe Wetzel) | 66 | 15 | ▲ 14 | 4 | #1 (1m) |
| 2 | Zach Top | South Of Sanity | 63 | 3 | ▲ 1 | 5 | #1 (1m) |
| 3 | Hudson Westbrook | Painted You Pretty | 63 | 8 | ▲ 5 | 5 | #3 (1m) |
| 4 | Vincent Mason | Damned If I Do | 62 | 12 | ▲ 8 | 5 | #4 (1m) |
| 5 | Gavin Adcock | Last One To Know | 56 | 9 | ▲ 4 | 5 | #5 (1m) |
| 6 | Megan Moroney | Beautiful Things | 55 | 19 | ▲ 13 | 5 | #6 (2m) |
| 7 | George Birge | It Won't Be Long | 53 | 4 | ▼ 3 | 5 | #3 (1m) |
| 8 | Ty Myers | Ends of the Earth | 48 | 7 | ▼ 1 | 9 | #1 (2m) |
| 9 | Max McNown | Better Me For You (Brown Eyes) | 46 | 2 | ▼ 7 | 7 | #1 (1m) |
| 10 | Parmalee | Cowgirl | 46 | 6 | ▼ 4 | 6 | #6 (1m) |
| 11 | Jo Dee Messina | Some Bridges | 46 | 17 | ▲ 6 | 3 | #11 (1m) |
| 12 | Zach Bryan | Plastic Cigarette | 45 | 20 | ▲ 8 | 4 | #12 (1m) |
| 13 | Rascal Flatts & Jonas Brothers | I Dare You | 44 | 11 | ▼ 2 | 10 | #8 (1m) |
| 14 | Treaty Oak Revival | Bad State Of Mind | 43 | 5 | ▼ 9 | 7 | #5 (1m) |
| 15 | Riley Green | Change My Mind | 42 | 10 | ▼ 5 | 5 | #6 (1m) |
| 16 | Luke Combs | Days Like These | 41 | 14 | ▼ 2 | 5 | #9 (1m) |
| 17 | Lakelin Lemmings | Get Around Boy | 38 | 43 | ▲ 26 | 2 | #17 (1m) |
| 18 | Ella Langley | Choosin' Texas | 37 | 18 | — | 5 | #10 (1m) |
| 19 | Cody Johnson | Travelin' Soldier | 31 | 13 | ▼ 6 | 5 | #13 (2m) |
| 20 | Josh Ross | Hate How You Look | 26 | — | NEW | 1 | #20 (1m) |
| 21 | John Morgan | Kid Myself | 26 | — | NEW | 1 | #21 (1m) |
| 22 | BigXthaPlug | Hell At Night feat. Ella Langley | 25 | 21 | ▼ 1 | 5 | #19 (1m) |
| 23 | Treaty Oak Revival | Misery (feat. Muscadine Bloodline) | 25 | 22 | ▼ 1 | 5 | #18 (1m) |
| 24 | Jordan Davis | Turn This Truck Around | 25 | 16 | ▼ 8 | 5 | #16 (1m) |
| 25 | Chase Matthew | Holdin' It Down | 21 | — | NEW | 1 | #25 (1m) |
| 26 | Cody Johnson | The Fall (Radio Edit) | 20 | 27 | ▲ 1 | 5 | #24 (1m) |
| 27 | Ella Langley | Be Her | 20 | 45 | ▲ 18 | 2 | #27 (1m) |
| 28 | Shaboozey & Jelly Roll | Amen | 19 | 31 | ▲ 3 | 5 | #25 (2m) |
| 29 | Chris Young | Til The Last One Dies | 18 | — | NEW | 1 | #29 (1m) |
| 30 | HARDY | Favorite Country Song | 16 | 24 | ▼ 6 | 4 | #23 (1m) |
| 31 | Joey+Rory | When I'm Gone | 16 | 71 | ▲ 40 | 4 | #31 (1m) |
| 32 | Ella Langley & Riley Green | you look like you love me | 15 | 90 | ▲ 58 | 7 | #32 (1m) |
| 33 | Ella Langley | girl you're taking home | 15 | 23 | ▼ 10 | 5 | #21 (1m) |
| 34 | Randall King | I Could Be That Rain | 15 | 76 | ▲ 42 | 6 | #22 (1m) |
| 35 | Ryan Hurd & Maren Morris | Chasing After You | 15 | 70 | ▲ 35 | 6 | #35 (1m) |
| 36 | Morgan Wallen & Post Malone | I Ain't Comin' Back | 15 | 83 | ▲ 47 | 5 | #35 (1m) |
| 37 | Bailey Zimmerman & Luke Combs | Backup Plan | 15 | 97 | ▲ 60 | 3 | #37 (1m) |
| 38 | Loretta Lynn, Sheryl Crow & Miranda Lambert | Coal Miner's Daughter | 15 | 38 | — | 3 | #38 (2m) |
| 39 | Frank Ray | Somebody Else's Whiskey | 15 | 77 | ▲ 38 | 6 | #23 (1m) |
| 40 | BigXthaPlug & Post Malone | Cold | 15 | 85 | ▲ 45 | 4 | #7 (1m) |
| 41 | Morgan Wallen | I Got Better | 15 | 28 | ▼ 13 | 4 | #28 (1m) |
| 42 | Rhythm-N-Roses | I Can't | 14 | 58 | ▲ 16 | 6 | #42 (1m) |
| 43 | mgk & Jelly Roll | Lonely Road | 14 | 68 | ▲ 25 | 7 | #27 (1m) |
| 44 | Shane Profitt | How It Oughta Be | 14 | 66 | ▲ 22 | 6 | #39 (1m) |
| 45 | Pebo Wilson | I Drink Alone | 14 | 41 | ▼ 4 | 4 | #38 (1m) |
| 46 | Kylie Morgan | Break Things | 14 | 100 | ▲ 54 | 4 | #46 (1m) |
| 47 | Osborne Brothers | Rocky Top [Radio Mix] | 14 | 35 | ▼ 12 | 5 | #35 (1m) |
| 48 | Colby Keeling | Love Has a Way | 14 | 92 | ▲ 44 | 3 | #48 (1m) |
| 49 | Jason Aldean & Carrie Underwood | If I Didn't Love You | 14 | 98 | ▲ 49 | 5 | #49 (1m) |
| 50 | Ricochet | Daddy's Money | 14 | 53 | ▲ 3 | 7 | #45 (1m) |
| 51 | Chris Tomlin | Who You Are To Me (feat. Lady A) | 14 | 45 | ▼ 6 | 2 | #45 (1m) |
| 52 | The Frontmen | Beatles and Eagles | 14 | 46 | ▼ 6 | 4 | #6 (1m) |
| 53 | Alyssa Lynn | You Keep Me Wild | 14 | 89 | ▲ 36 | 4 | #53 (1m) |
| 54 | Shaboozey & Myles Smith | Blink Twice | 14 | 34 | ▼ 20 | 3 | #34 (1m) |
| 55 | Luke Combs & Alex Warren | Ordinary (Live at Lollapalooza) | 14 | 42 | ▼ 13 | 2 | #42 (1m) |
| 56 | David Lee Murphy | Dust On The Bottle | 14 | 29 | ▼ 27 | 5 | #29 (1m) |
| 57 | Ryan Larkins | King of Country Music | 14 | 54 | ▼ 3 | 5 | #54 (1m) |
| 58 | Seaforth | Love That | 14 | 49 | ▼ 9 | 7 | #35 (1m) |
| 59 | Koe Wetzel & Jessie Murph | High Road | 13 | 22 | ▼ 37 | 6 | #8 (1m) |
| 60 | Bayker Blankenship | Maxed Out | 13 | 56 | ▼ 4 | 5 | #46 (1m) |
| 61 | Kelsey Hart | Life With You | 13 | 38 | ▼ 23 | 4 | #38 (1m) |
| 62 | Jessica Hannan | Girls Night Out | 13 | 89 | ▲ 27 | 4 | #62 (2m) |
| 63 | Elvie Shane | My Boy | 13 | 54 | ▼ 9 | 4 | #54 (2m) |
| 64 | Carly Pearce & Lee Brice | I Hope You're Happy Now | 13 | 60 | ▼ 4 | 5 | #60 (1m) |
| 65 | Oliver Anthony | Rich Men North Of Richmond | 13 | 71 | ▲ 6 | 5 | #44 (1m) |
| 66 | Mercy Shine | Curves | 13 | 65 | ▼ 1 | 6 | #54 (1m) |
| 67 | Jimmie Allen & Brad Paisley | Freedom Was A Highway | 13 | 54 | ▼ 13 | 3 | #54 (1m) |
| 68 | Bryan Martin | We Ride | 13 | 93 | ▲ 25 | 7 | #57 (2m) |
| 69 | Doug Stone | In A Different Light | 13 | 82 | ▲ 13 | 2 | #69 (1m) |
| 70 | Matt Morson | Wanted Man | 13 | 70 | — | 4 | #70 (2m) |
| 71 | Jessie Murph & Jelly Roll | Wild Ones ft. Jelly Roll | 13 | 80 | ▲ 9 | 7 | #38 (1m) |
| 72 | Lindsay Ell | wAnt me back | 13 | 33 | ▼ 39 | 6 | #33 (1m) |
| 73 | Tyler Childers | In Your Love | 13 | 38 | ▼ 35 | 6 | #38 (1m) |
| 74 | Tim McGraw & Faith Hill | It's Your Love | 13 | 28 | ▼ 46 | 4 | #28 (1m) |
| 75 | Warren Zeiders & Lanie Gardner | Love In Letting Go | 13 | 96 | ▲ 21 | 5 | #15 (1m) |
| 76 | Josh Gracin | Nothin' To Lose | 13 | 85 | ▲ 9 | 6 | #37 (1m) |
| 77 | Ingrid Andress & Sam Hunt | Wishful Drinking | 13 | 57 | ▼ 20 | 7 | #57 (2m) |
| 78 | Redferrin | Just Like Johnny | 13 | 79 | ▲ 1 | 8 | #4 (1m) |
| 79 | Artists Of Then, Now & Forever | Forever Country | 13 | 84 | ▲ 5 | 6 | #64 (1m) |
| 80 | Nelly & Florida Georgia Line | Lil Bit | 13 | 95 | ▲ 15 | 5 | #73 (1m) |
| 81 | Stacey Bannon | Outta My Head | 13 | 50 | ▼ 31 | 5 | #48 (1m) |
| 82 | HunterGirl | Ain't About You | 12 | 76 | ▼ 6 | 7 | #44 (1m) |
| 83 | Wyatt Flores | Please Don't Go | 12 | 68 | ▼ 15 | 7 | #14 (1m) |
| 84 | Brian Kelley | See You Next Summer | 12 | 78 | ▼ 6 | 4 | #53 (1m) |
| 85 | Tom T Hall | I Love (Little Baby Ducks) | 12 | 35 | ▼ 50 | 4 | #35 (1m) |
| 86 | Brandon Lake & Jelly Roll | Hard Fought Hallelujah | 12 | 33 | ▼ 53 | 3 | #33 (2m) |
| 87 | Keith Whitley | Don't Close Your Eyes | 12 | 74 | ▼ 13 | 3 | #74 (1m) |
| 88 | Charlie Rich | The Most Beautiful Girl In The World | 12 | 37 | ▼ 51 | 4 | #37 (1m) |
| 89 | Dylan Schneider | Better Than You Left Me | 12 | 100 | ▲ 11 | 4 | #60 (1m) |
| 90 | Katie O | Our Memories | 12 | 56 | ▼ 34 | 6 | #56 (1m) |
| 91 | Dylan Gossett | Coal | 12 | 58 | ▼ 33 | 8 | #43 (1m) |
| 92 | Trent Harmon | There's A Girl | 12 | 74 | ▼ 18 | 7 | #64 (1m) |
| 93 | Gwen Stefani & Blake Shelton | Purple Irises | 12 | 68 | ▼ 25 | 5 | #33 (1m) |
| 94 | Morgan Wade | Wilder Days | 12 | 46 | ▼ 48 | 6 | #46 (2m) |
| 95 | Lucinda Williams | Somebody Somewhere (Don't Know What He's Missin' Tonight) | 12 | 94 | ▼ 1 | 3 | #93 (1m) |
| 96 | Callista Clark | It's 'Cause I Am | 12 | 48 | ▼ 48 | 5 | #48 (1m) |
| 97 | Jaiden Huffman | Dream With Me | 12 | 82 | ▼ 15 | 6 | #48 (1m) |
| 98 | Jameson Rodgers & Luke Combs | Cold Beer Calling My Name | 12 | 85 | ▼ 13 | 4 | #80 (1m) |
| 99 | Ian Munsick | Long Live Cowgirls | 12 | 55 | ▼ 44 | 6 | #38 (1m) |
| 100 | Lavendine | Boomerang | 12 | 73 | ▼ 27 | 5 | #73 (1m) |
