| # | Last Week | Move | Artist | Title | Spins | Weeks | Re-Entry | Peak | π #1 Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | β² 7 | Josh Ross | Hate How You Look | 19 | 12 | β | #1 (2w) | 2 |
| 2 | 7 | β² 5 | HARDY, Eric Church, Morgan Wallen & Tim McGraw | McArthur | 19 | 6 | β | #1 (1w) | 1 |
| 3 | 5 | β² 2 | Megan Moroney | Beautiful Things | 18 | 25 | β | #2 (2w) | 0 |
| 4 | 9 | β² 5 | Corey Kent & Koe Wetzel | Rocky Mountain Low | 17 | 24 | β | #1 (2w) | 2 |
| 5 | 2 | βΌ 3 | Vincent Mason | Damned If I Do | 17 | 28 | β | #1 (4w) | 4 |
| 6 | 1 | βΌ 5 | Hudson Westbrook | Painted You Pretty | 17 | 29 | β | #1 (1w) | 1 |
| 7 | 13 | β² 6 | Riley Green | Change My Mind | 16 | 30 | β | #2 (1w) | 0 |
| 8 | 14 | β² 6 | Chris Young | I Didn't Come Here To Leave | 15 | 5 | β | #8 (1w) | 0 |
| 9 | 4 | βΌ 5 | Bailey Zimmerman | Chevy Silverado | 15 | 6 | β | #4 (1w) | 0 |
| 10 | 3 | βΌ 7 | Lainey Wilson & John Mayer | Phone, Keys, Wallet | 15 | 5 | β | #3 (1w) | 0 |
| 11 | 6 | βΌ 5 | Zach Top | South Of Sanity | 14 | 30 | β | #1 (4w) | 4 |
| 12 | β | NEW | Cody Johnson | Horseback | 14 | 1 | β | #12 (1w) | 0 |
| 13 | 12 | βΌ 1 | Cole Swindell | Girl Dad | 13 | 5 | β | #5 (1w) | 0 |
| 14 | 11 | βΌ 3 | Ella Langley | Be Her | 12 | 10 | β | #11 (3w) | 0 |
| 15 | 16 | β² 1 | Tucker Wetmore | Brunette | 11 | 11 | β | #9 (1w) | 0 |
| 16 | 18 | β² 2 | Jordan Davis | Turn This Truck Around | 10 | 26 | β | #12 (1w) | 0 |
| 17 | 19 | β² 2 | Kacey Musgraves | Mexico Honey | 8 | 6 | β | #13 (3w) | 0 |
| 18 | 15 | βΌ 3 | Ella Langley | Choosin' Texas | 8 | 29 | β | #7 (1w) | 0 |
| 19 | 17 | βΌ 2 | Kacey Musgraves | Dry Spell | 7 | 5 | β | #15 (1w) | 0 |
| 20 | 23 | β² 3 | Riley Green | Think As You Drunk | 6 | 6 | β | #17 (1w) | 0 |
| 21 | 26 | β² 5 | Warren Zeiders & Lanie Gardner | Love In Letting Go | 5 | 5 | π RE-ENTRY 22w ago | #7 (1w) | 0 |
| 22 | 28 | β² 6 | Jason Aldean | Don't Tell On Me | 5 | 4 | π RE-ENTRY 2w ago | #18 (1w) | 0 |
| 23 | 10 | βΌ 13 | Morgan Wallen | Don't We | 5 | 6 | β | #10 (1w) | 0 |
| 24 | β | NEW | Joe Nichols | Hee Haw | 4 | 1 | β | #24 (1w) | 0 |
| 25 | 47 | β² 22 | Luke Bryan | Country And She Knows It | 4 | 5 | π RE-ENTRY 2w ago | #16 (1w) | 0 |
| 26 | 18 | βΌ 8 | Gavin Adcock | Last One To Know | 4 | 24 | π RE-ENTRY 6w ago | #1 (1w) | 1 |
| 27 | 24 | βΌ 3 | BigXthaPlug | Hell At Night feat. Ella Langley | 4 | 20 | π RE-ENTRY 8w ago | #11 (1w) | 0 |
| 28 | 7 | βΌ 21 | Chayce Beckham | 23 | 4 | 2 | π RE-ENTRY 81w ago | #7 (1w) | 0 |
| 29 | 70 | β² 41 | Jelly Roll feat. T-Pain | Should've Been A Cowboy | 4 | 3 | π RE-ENTRY 4w ago | #19 (1w) | 0 |
| 30 | 54 | β² 24 | Lakelin Lemmings | Get Around Boy | 4 | 8 | π RE-ENTRY 6w ago | #7 (1w) | 0 |
